2005 Squamish Test of Metal, British Columbia

Place Name Dabs Cleans
1 John Webster 20 4
2 Jeff Anderson 48 2
3 David Herr 51 0
4 Dylan Korba 60 0
4 Alex Le 60 0
4 Mike Martinson 60 0
4 Morley Wilkins 60 0
       
Expert      
Place Name Dabs Cleans
1 Lucas Hamilton 34 1
2 Dave Lloyd 35 1
3 Paul VanVelzen 41 3
4 Steven Baia 45 1
4 Todd Jensen 45 1
6 Stephen Maeder 45 0
7 Jason Baia 49 1
8 Kevin Liu 49 0
9 Dylan McCrae 50 0
10 Brett McCollough 51 0
11 Aaron Bowman 52 1
12 Joel Moreland 52 0
13 Masse Jordan 55 1
14 Scot Bryan 56 0
14 Vince Laarveld 56 0
15 James Louter 56 0
15 Ian Johansen 56 0
18 Dallas Gara 60 0
18 Chris Jenkins 60 0
18 Jesse Montandon 60 0
       
Sport      
Place Name Dabs Cleans
1 Alex Neely 34 4
2 Piotr Czajko 38 0
3 Richard Hedrick 39 1
4 Ryan Jobson 41 2
5 Ben Glassen 44 0
6 Graham Fulton 47 1
7 Barry Thompson 51 0
8 Dan Mercier 52 0
9 Justin Broderick 56 0
9 Brad Tibbs 56 0
9 Mark Szpytman 56 0
12 Mike Billups 58 0
13 Albert Signore 58 0
       
Beginner      
Place Name Dabs Cleans
1 Jesse Ellingson 19 5
2 Jerry Knight 20 2
3 AJ MacFarlane 28 3
4 John Goodwin 31 3
5 Kyle Quesnel 44 2
6 Rob Pearlman 46 2
7 Mark Uhlmann 52 0
8 Maciek Wolniewicz 54 0
9 Kelly Laurie 58 0
9 Aly Noormohamed 58 0
11 Jordan Eichorn 60 0
       
UNIcycle lines) (sport    
1 Kris Holm 6 10