2002 24 Hours of Snowshoe, WV

PRO MODIFIED      
PLACE NAME DABS CLEANS
1 JJ Gregorowicz 0 18
2 Christiano Santos 2 16
3 Brian Maier 51 7
4 Tom McNeal 61 0
5 Gary Lessner 82 1
6 Nigel Kohring 82 0
       
PRO STOCK      
PLACE NAME DABS CLEANS
1 JJ Gregorowicz 6 16
2 Christiano Santos 14 12
3 Jeremy Vanschoonhoven 20 10
4 Ross McMaster 38 8
5 Tom McNeal 58 2
6 Trevor Young 69 2
7 AJ Lea 70 2
8 Vaugh Micciche 85 0
       
       
EXPERT MODIFIED    
PLACE NAME DABS CLEANS
1 Ryan Cecil 27 5
2 Peter Hellenbrand 45 2 ones
3 Kevin Brody 45 1 one
4 Steve Young 50 0
5 Jeremy Dawson 60 0
6 Adam Melvin 60 0
       
EXPERT STOCK      
PLACE NAME DABS CLEANS
1 Sam Perkins 29 3
2 Oliver Ferrari 35 2
3 Duncan Kopp-Richardso 41 1
4 Michael Friddell 42 0
5 Peter Wilk 44 0
6 Phil Wheeler 45 1
7 Andy Listes 51 0
8 Peter Hellenband 55 0
9 Dave Young 56 0
10 Andy Mclandrich 57 0
11 Collin Wigfield-Gorka 58 0
12 Derek Keller 58 0
       
SPORT MODIFIED    
PLACE NAME DABS CLEANS
1 Chris Pitts 41 2
2 Glenn Richardson 46 1
3 Patrick O’Brien 51 0
4 Scott Estee 58 0
5 Mike May 60 0
       
SPORT STOCK      
PLACE NAME DABS CLEANS
1 Craig Dionne 34 2
2 Peter Denbigh 44 1
3 Charles Sherman 53 0
4 Michael Crum* 56 0
5 Clint Jordan* 56 0
7 Nathan Hoff 60 0
  *tie decided by coin toss    
       
BEGINNER MODIFIED    
PLACE NAME DABS CLEANS
1 Lance Kleffman 31 2
2 Chris Wiesen 42 2
3 Justin Bray * 60 0
4 Joseph Cairnes* 60 0
  * tie decided by coin toss   0
       
BEGINNER STOCK    
PLACE NAME DABS CLEANS
1 Derek Lahr 33 2
2 Tom Keyser 50 2
3 Kurt Mason 51 0
4 Craig Durkin 60 0

Pictures