2004 Motorama, Harrisburg, PA

Pro Stock      
Place Name Dabs Cleans
1 Mike Steidley 4 7
2 Tim Finn 15 3
3 Andy Listes 18 4
4 Jeff Lenosky 25 4
5 Chris Clark 27 4
6 Trevor Young 40 2
       
Pro Mod      
Place Name Dabs Cleans
1 Ryan Cecil 9 6
2 Mike Steidley 23 3
3 Brian Yezierski 38 1
4 Zak Maeda 44 0
5 Chris Pitts 48 0
6 Stephen Morgan 48 0
       
Expert Stock      
Place Name Dabs Cleans
1 Michael Umbarger 42 2
2 Sam Perkins 42 0
3 Brad Trowbridge 49 0
4 Oliver Ferrari 50 0
5 Torr Olsen 51 0
6 Cam Kowall 52 0
7 Kevin Diaz 53 0
8 Peter Hellenbrand 54 0
9 Graham Wilhelm 54 0
10 Michael Schiavone 55 1
11 Lance Kleffman 55 0
12 Ben Stevens 56 0
13 Kurt Mason 58 0
13 Dan Bowhers 58 0
15 Marin Murdy 60 0
15 Craig Dionne 60 0
  Peter Wilk DNF  
       
Expert Mod      
Place Name Dabs Cleans
1 Michael Umbarger 26 5
2 Edward Gildea 36 3
3 Pat Smage 37 0
4 Ian Poor 38 1
5 Steve Young 39 0
6 Peter Hellenbrand 41 0
7 Rich House 41 0
8 Chris Stephenson 42 1
9 William Hendrickson 43 0
10 Gary Lessner 49 0
11 Lance Kleffman 58 0
11 Mathias Jebb 58 0
13 Ben Brinneman 60 0
  Ron Bennet DNF  
       
Sport Stock      
Place Name Dabs Cleans
1 Daniel Brooker 2 8
2 Stuart Laswell 3 8
3 Kahlin Overdorf 10 5
4 Brandon Maynard 13 4
5 Patrick Dugan 17 6
6 Charles Sherman 18 2
7 Bryan Everhart 19 3
8 Ryan Stanley 22 2
9 Paul Hampstead 22 0
10 Jon Hendricks 23 3
11 Thomas Moore 26 2
11 Ryan Johnson 26 0
13 Erik Ferguson 27 0
14 Matt Grahm 28 1
15 Jay Schwartz 31 1
16 James Wolcott 35 0
16 Lucas Murphy 35 0
18 Matt Gilman 36 1
19 John Thorpe 37 0
20 Melvyn Molder 39 0
20 Craig Durken 39 0
20 Shawn McCann 39 0
23 Jeremy Marx 42 0
23 Chris Franuke 42 0
23 Andrew Hall 42 0
26 Travis Lilly 43 0
27 Ben Jones 44 0
27 Jim Rolfes 44 0
27 Gregory Thomspon 44 0
30 Andy Pauken 45 1
31 Zane Souder 47 0
32 Greg Kauffman 48 0
33 Will Shoemaker 50 0
33 Randy Gemeden 50 0
33 Chris Dunn 50 0
  Blake Chilson DNF  
  Chad Kelly DNF  
  Mike Sonte DNF  
  Jeremy Allen DNF  
       
Sport Mod      
Place Name Dabs Cleans
1 Mike Schmidt 13 3
2 Charles Sherman 18 2
3 Bryan Everhart 22 3
4 Kevin Parra 25 0
5 James O’Reily 33 1
6 Melvyn Molder 36 0
7 Toby Jebb 38 1
8 Craig Durkin 39 0
9 John Glazer 44 0
10 Ben Jones 50 0
11 Steven McIntyre 50 0
  Rory McMillian DNF  
       
Beginner Stock      
Place Name Dabs Cleans
1 Gary Culbert 12 2
2 Logan Piepmeier 25 1
3 Cory Bousquet 32 0
4 Ian Mynard 34 2
5 Gaby Morales 39 0
6 Will Combs 42 1
7 Nickolas Bousquet 52 0
8 Justin Lane 56 0
9 Nick Weinstock 58 0
10 Matt Vogel 60 0
  Ignacio Soltero DNF  
  James Murney DNF  
       
Beginner Mod      
Place Name Dabs Cleans
1 Phil Smage 2 10
2 Brandon Weary 11 5
3 Michael Folk 18 2
4 Martin Vogel 34 1
5 Mark Yoro 37 0
6 Bryce Pophal 44 0
7 Kyle Walters 48 0
8 Matthew Folk 48 0
9 Paul Philberick 52 0
10 Noel Smage 53 0
11 Colby Popal 54 0
12 Warren Kennedy 55 0
13 Nick Fonzi 56 0
14 Charles Zegley 60 0
14 Cody Peters 60 0
  Mike Cerniglia DNF  

Pictures