2001 Mercury Sea Otter Classic, Monterey, CA

FIRST NAME LAST NAME DABS CLEANS
     
PRO STOCK    
1. Keigou Arizono 51 2
2. Martyn Ashton 62 1
3. Edward Tongue 64 0
4. Shaun Miller 66 0
5. Jeremy Vanschoonhoven 66 0
6. Cristiano Santos 67 0
7. Martin Kleivard 69 0
8. Martin Patricksson 72 0
9. Jeff Lenosky 73 0
10. Andrew Fulton 75 0
11. Daniel Drain 75 0
12. Chris Clark 75 0
13. Trevor  Young 75 0
14. Nelson Reis 75 0
     
EXPERT STOCK    
1. Vaughn Micciche 60 0
2. Josh Barney 64 1
3. Kenichi Iwasa 65 0
4. Zak Maeda 69 0
5. Tony Fernandez 71 0
6. Mike Amaral 72 0
7. Aaron Lutze 73 0
8. Kevin Drake 73 0
9. Thomas Hayes 73 0
10. Mike Martinson 73 0
10. Tony Roth 73 0
10. Garen Becker 73 0
13. Mark Hesser 75 0
13. Steve Shelp 75 0
13. Tyler Honeyman 75 0
13. Phil Edlefsen 75 0
13. Phillip Lucero 75 0
     
SPORT STOCK    
1. Johnny  Griffith 36 3
2. Bryan Jobe 36 1
3. Jon Randell 38 2
4. Jeff Kendallweed 38 0
5. Dieter Eckels 40 1
6. Jeff Smith 42 2
7. Josh  Cummins 44 0
8. Anthony Spann 45 1
9. Cecil Johns 45 1
10. Marco Fonovic 45 0
11. Eric Dimmick 46 1
12. Glenn Hutchison 46 0
13. Ross La Valley 50 1
14. Brian Wynn 51 0
15. Greg Mackenzie 56 0
16. Garrett Sherman 56 0
17. Josh  Walters 58 0
18. Alan Zidek 58 0
19. Mike  Wagner 58 0
20. Josh  Thompson 60 0
21. Jason Stetten 60 0
     
BEGINNER STOCK    
1. Phil Tapia 12 5
2. Justin Abbott 18 6
3. Lewis Hollingsworth 19 5
4. Todd Danen 23 3
5. Mark Davidson 32 0
6. Todd Bowers 41 0
7. Don Jackson 45 0
     
VETERAN    
1. Garry Van Dorst 38 3
2. Mike Morris 38 0
3. Sam Harrison 42 0
4. Ed Walker 45 0
5. Scott Miller 46 0
6. Rowan Boottell 60 0
7. Hoss Onnen DNF  
     
JUNIOR STOCK    
1. Richard Roth 38 4
2. Jeff Young 46 0
Brian Kelley DNF  
Ezra Treu DNF  
     
     
     
PRO MOD    
1. Shaun Miller 27 5
2. Nelson Reis 43 1
3. Cristiano Santos 45 1
4. Jeremy Vanschoonhoven 53 2
5. Martin Kleivard 53 2
6. Daniel Drain 62 1
7. Alex Cubbage 68 0
8. Scott Thompson 69 0
9. Mike Steidly 71 0
10. Jason Schwinabart 73 0
11. Andrew Fulton 75 0
12. Tom Neb 75 0
13. Nigel Kohring 75 0
     
EXPERT MOD    
1. Ty Hathaway 48 0
2. Steve Maeder 51 1
3. Josh Barney 59 0
4. James Gorrie 64 0
5. Matthew Grinewich 66 0
6. Chris Guerrette 67 1
7. Zak Maeda 67 0
8. Tony Fernandez 68 0
9. Philip Schuyler 69 0
10. Josh Stevenson 70 0
11. Kevin Drake 73 0
12. Aaron Lutze 73 0
13. Oliver Ferrari 73 0
14. Philip Lucero 75 0
15. Alex Ma 75 0
16. Matt  Streifel 75 0
     
SPORT MOD    
1. Tim Halberg 28 1
2. Tim Taylor 29 5
3. Stevie Morgan 31 3
4. Garry Van Dorst 31 3
5. Paul Bray 32 2
6. Scott Smith 33 1
7. Mike  McDonald 33 0
8. Josh Cummins 35 1
9. Keith Bruni 38 1
10. Matt Wood 39 3
11. Marco Fonovic 40 2
12. Monica Thompson 41 0
13. Cedric Synnestvedt 46 0
14. Steve Duhrke 52 0
15. Blake Vance 52 0
16. Gabe Lundquist 55 0
     
BEGINNER MOD    
1. Rocky Rapetti 13 6
2. Lewis Hollingsworth 13 5
3. Aaron Berger 14 4
4. Evan Anderson 20 2
5. Scott Feldman 21 2
6. Sam  Phelps 26 1
7. Shawn Stevenson 36 0
8. Ivan Cua 42 1
9. Ken Ota 45 0
10. Phil Anderson 45 0
11. Roberto Capalbo DNF  
     
KIDS MOD    
1. Mikey Morgan 60 0
2. Hailey Hartsell DNF  
     
WOMEN    
1. Monica Thompson 9 4
2. Gina Grether 32 1
3. Margaret Bouttell 44 0
4. Jen Klish 47 0
5. Eve McKay 53 0

Pictures