2003 Motorama, Harrisburg, PA

Pro Stock      
Place Name Dabs Cleans
1 Christiano Santos 9 2 neg
2 Jeremy Van Schoonhoven 11 2 neg
3 JJ Gregorowicz 13 1 neg
4 Jeff Lenosky 24 2 neg
5 Mike Steidley 24 0
6 Mike Bentham 35 2
7 Ross McMaster 55 0
8 Trevor Young 58 0
8 Jason Schwinabart 58 0
9 Mike Schiavone 60 0
9 Gary Lessner 60 0
       
Pro Mod      
Place Name Dabs Cleans
1 JJ Gregorowicz 14 1 neg
2 Christiano Santos 15 1 neg
3 Mike Steidley 29 2 neg
4 Ryan Cecil 36 2
5 Brian Yezierski 50 2
6 Zak Maeda 53 0
       
Expert Stock    
Place Name Dabs Cleans
1 Duncan Kopp-Richardson 12 4
2 Matt Vanhuizen 13 8
3 Tim Finn 17 7
4 Trevor Bodogh 19 1
5 Dan Urdahl 22 3
6 Phil Wheeler 33 3
7 Brad Trowbridge 33 1
8 Andrew Tonkery 35 3
9 Chris Stephenson 36 2
10 Andy Listes 37 1
11 Sam Perkins 45 3
12 Travis Engel 45 1
13 Peter Wilk 46 1
14 Stephen Conroy 49 1
15 Mike Umbarger 49 0
16 Kevin Diaz 50 1
17 Cory Stewart 54 0
18 Dave Galvin 55 0
19 Craig Dionne 56 0
19 Dan Bowhers 56 0
19 Dave Young 56 0
20 Matt Steele 57 0
20 Kyle Kerlache 57 0
21 Jason Hembold 58 0
21 Dan Curtin 58 0
22 Bryan Everhart 60 0
       
Expert Mod      
Place Name Dabs Cleans
1 Stephen Morgan 29 3
2 Chris Pitts 40 0
3 Steve Young 42 0
4 Mark Kalix 50 0
5 Steve Leonforte 51 1
6 Robert Ponti 52 0
       
Sport Stock      
Place Name Dabs Cleans
1 Anthony Spann 3 10
2 Matt Graham 5 7
3 Leif Lorenzen 9 9
4 Jay Schwatrz 13 1
5 Kurt Mason 14 8
6 Rich Ziegler 14 5
7 Scott Bonin 19 5
8 Pancho Anderson 20 4
9 Elia David 21 7
10 Chris Geng 22 3
11 Erik Ferguson 23 7
12 Clint Jordan 23 2
13 Gregory Thompson 24 3
14 Kevin Wilson 24 1
15 John Butera 25 7
16 Lucas Murphy 25 5
17 Charles Sherman 25 2
18 Lance Kleffman 29 4
19 Kevin Smith 29 3
20 Dale Murray 30 3
21 Michael Giannico 31 3
22 John McCune 31 0
23 John Thorpe 32 2
24 Chris Franke 34 1
25 Andrew Hall 34 0
26 Matt Girod 44 0
27 Cam Kowall 48 2
28 Blake Chilson 48 0
28 Martin Mudry 48 0
29 Willie Nelson 49 0
30 Nate Ritter 51 0
31 Jeremy Marx 53 0
32 Adam Leatherman 54 0
33 Jarad Hamburger 56 0
       
Sport Mod      
Place Name Dabs Cleans
1 Pat O’Brien 12 9
2 Dan Smith 12 1
3 Ryan Thompson 20 3
4 Andrew Ralph 28 4
5 Paul South 28 3
6 Edward Gildea 29 5
7 Eric McCabe 41 0
8 David Wu 53 0
       
Beginner Stock    
Place Name Dabs Cleans
1 Kahlin Overdorf 29 3
2 Gaby Morales 33 1
3 Jon Hendriks 39 2
4 John Ghizzoni 44 2
5 Stephene Fried 46 0
6 Greg Kauffman 48 0
7 Justin Wagner 49 1
8 Melvyn Molder 49 0
9 Brian DunLavey 51 0
10 Chris Moser 58 0
11 Andrew Carlson 60 0
       
Beginner Mod    
Place Name Dabs Cleans
1 James O’Reilly 22 5
2 John Shutlz 36 3
3 Justin Charles 43 1
4 Michael Schmid 43 0
5 Nicholas Bousquet 45 0
6 Nick Fonzi 60 0
6 Martin Vogel 60 0
       
Unicycle      
Place Name Dabs Cleans
1 Ben Plotkin-Swing 0  
2 Joseph Cohn 15  
3 Joe Merrill 30  
4 Timothy Colegrove 40  
5 Sal Gionfriddo 41  
6 Brian Maw 45  
6 Jeffery Prose 45  
7 Mike Carroll 55  
8 Chris Wonderly 60  
8 Nick Hoover 60  
8 Daniel Lucal 60  

Pictures