2002 Motorama, Harrisburg, PA

Thanks to all the riders and organizers who made this event a great success this year. Especially Ed Gregorowicz, Jon Maeda, Jonathan Poole, Matt Wieber, Randy Vancil, and all the others.

PRO STOCK      
PLACE NAME POINTS CLEANS
1 JJ  Gregorowicz 2 10
2 Shaun Miller 4 9
3 Jeff Lenosky 8 8
4 Cristiano Santos 12 7
5 Tony Fernandez 17 6
6 Ryder Okumura 18 4
7 Matthew Anathon 20 5
8 Andrew Fulton 23 5
9 Lance Trappe 25 7
10 Nigel Kohring 28 4 cleans, 1 one
11 Ross McMaster 28 4 cleans, 0 ones
12 Chris Clark 35 5
13 Dennis Goj 35 1
14 Trevor Young 42 2
15 Aaron Lutze 43 1
16 Jason Schwinabart 47 1
       
       
PRO MOD      
PLACE NAME POINTS CLEANS
1 JJ Gregorowicz 11 9
2 Cristiano Santos 19 6
3 Shaun Miller 23 5
4 Andrew Fulton 35 3
5 Mike  Steidley 37 2
6 Nigel Kohring 51 0
       
       
EXPERT STOCK      
PLACE NAME POINTS CLEANS
1 Trevor Bodogh 15 7
2 Zak Maeda 15 6
3 Duncan Kopp-Richardson 19 5
4 Sam Perkins 28 5
5 Adam  Myers 32 2
6 Phillip Wheeler 33 2
7 Alex Ma 33 1
8 Steve Young 35 0
9 Everett VerSchave 38 3
10 Nathan Frost 39 2
11 Peter Wilk 40 0
12 Brad Trowbridge 42 1
13 Lloyd Bayley 46 2 cleans
14 Tommy Kaiser 46 0 cleans, 2 ones
15 Travis Engel 46 0 cleans, 1 one
16 Jamie Kimberly 49 1
17 David Young 49 0
18 A.J. Picarello 50 2
19 Michael Friddell 52 1
20 Matt Venhuizu 53 1
21 Ryan Colguhoun 55 1
22 Michael Libercci 58 0
23 Jonathon Dowling 60 0
23 Dan Curtin 60 0
       
       
EXPERT MOD      
PLACE NAME POINTS CLEANS
1 Zak Maeda 20 6
2 Ben Depp 21 4
3 Brian Yezierski 22 5
4 Ryan Cecil 25 1
5 Phillip Lucero 34 2
6 Michael Umbarger 36 2
7 Jeff West 37 3
8 Stephen Morgan 37 0
9 Steve Young 41 2
10 Gary Lessner 42 3
11 Mike Nicholson 43 2
12 Tim Halberg 43 0
13 Ben Brinneman 45 1
14 Robert Ponti 48 1
15 Steve Leonforte 51 1
16 Paul South 55 0
17 Adam Melvin 60 0
  James Knaver DNF  
       
       
SPORT STOCK      
PLACE NAME POINTS CLEANS
1 Torr Olsen 2 8
2 Jeronimo Villar-Vribe 3 7
3 Christian McClellan 5 7
4 Justin Lottig 6 7
5 Jim Vreeland 9 6
6 Craig Dionne 10 6
7 David Lazarus 13 1
8 Michel Friedenburg 15 4
9 Jason Helmbold 16 6
10 Justin Pfeifer 18 3
11 John Butera 20 4
12 Leif Lorenzen 21 5
13 Roman Chertov 23 4 cleans, 1 one
14 Matt Graham 23 4 cleans, 0 ones
15 Lath Carlson 23 1 clean
16 Hugh Pindur 24 3
17 Mike Schiavocve 25 3
18 Erik Ferguson 26 2
19 Kevin Kurie 27 2
20 Joe DiMaggio 27 1
21 Eric Gertner 27 0 cleans, 4 ones
22 Kevin Turner 27 0 cleans, 3 ones
23 Russell Owen 28 2
24 Brian Yoon 29 2
25 Dan Smith 30 2
26 Ed Rosser 31 3
27 Jay Schwartz 34 0 cleans, 2 ones, 2 twos, 2 threes
28 Dave Galvin 34 0 cleans, 2 ones, 2 twos, 1 three
29 Nathan Hoff 36 0
30 Steve Arrowood 37 0
31 Jon McCune 41 0
32 John Thorpe 42 0
33 Jeff Yu 46 0
34 Jason Bennett 50 0
       
       
SPORT MOD      
PLACE NAME POINTS CLEANS
1 Christian McClellan 6 5
2 Ian Poor 8 6
3 Brad Fisher 9 7
4 Ryan Thompson 14 5
5 Andrew Ralph 15 7
6 Paul Deesen 21 2
7 Patrick O’Brien 24 3
8 Bobby  Mongill 24 1
9 Dan Turcotte 25 1
10 Bryan Everhart 30 3
11 Sean Ganser 35 1
12 Eric McCauslin 45 0
       
       
BEG. STOCK      
PLACE NAME POINTS CLEANS
1 Chris Geng 22 4
2 Ben Jones 22 1 clean, 4 ones
3 Kevin Gorman 22 1 clean, 2 ones
4 Kurt Mason 22 0
5 Jim Rolfes 23 1
6 Willie Nelsen 25 2
7 Sean Manning 26 1
8 Mike Houston 26 0
9 Chris Franke 27 0
10 Thomas Moore 29 1
11 Clint Jordan 29 0
12 Andrew Hall 35 0 cleans, 2 ones, 1 two, 2 threes, 5 fives
13 Brian Donlovey 35 0 cleans, 2 ones, 1 two, 1 three, 6 fives
14 Mark Villalobos 35 0 cleans, 1 one, 1 two, 4 threes, 4 fives
15 Tim   Filipiak 41 0
16 Scott Liddle 42 0
17 Matthew Oberhardt 46 0
18 Craig Durkin 48 0
       
       
BEG MOD      
PLACE NAME POINTS CLEANS
1 Raynard Sandwick 16 4
2 Blake Chilson 35 1
3 Craig Spagnoli 43 0
4 Cedeno “Pepe” Jose 46 0

Pictures