2002 Lake Placid, NY

PRO MODIFIED      
PLACE NAME DABS CLEANS
1 JJ Gregorowicz 30 2
2 Brian Yezierski 58 0
3 Lloyd Bayley 60 0
       
PRO STOCK      
PLACE NAME DABS CLEANS
1 JJ Gregorowicz 13 7
2 Ross McMaster 52 1
3 Trevor Young 55 0
4 Gary Lessner* 60 0
5 Lloyd Bayley* 60 0
  *Decided by a Ride Off    
       
EXPERT MODIFIED      
PLACE NAME DABS CLEANS
1 Zak Maeda 21 4
2 Tim Finn 26 4
3 Ryan Cecil 30 2
4 Stevie Morgan 35 0
5 Steve Leonforte 54 1 one
6 Steve Young 54 0
7 Kevin Brody 58 0
       
EXPERT STOCK      
PLACE NAME DABS CLEANS
1 Zak Maeda 20 5
2 Tim Finn 23 4
3 Sam Perkins 35 1
4 Phil Wheeler 41 2
5 Duncan Kopp-Richardso 41 1
6 Kevin Brody 49 1
7 Peter Wilk 53 0
8 Bill Ward 56 0
9 Dave Young 60 0
       
SPORT MODIFIED      
PLACE NAME DABS CLEANS
1 Dan Bowhers 39 0
2 Eric Brasinowski 48 0
3 Ron Bennett 49 0
4 Damien McEwan 52 0
5 Patrick O’Brian 53 0
6 Kyle Van Nostrand 58 0
       
SPORT STOCK      
PLACE NAME DABS CLEANS
1 Dan Bowhers 26 1
2 Craig Dionne 28 1
3 Chris Stephenson 42 0
4 Kevin Diaz 47 0
5 Joe Dimaggio 52 0
7 Kevin Wilson 57 0
       
BEGINNER MODIFIED    
PLACE NAME DABS CLEANS
1 James O’Reilly 35 3
2 Blake Chilson 38 1
3 Justin Fletcher 49 0
       
BEGINNER STOCK      
PLACE NAME DABS CLEANS
1 Kurt Mason 22 1
2 Peter Fobare 23 1
3 Gamalier Morales 32 1
4 Mike Schmitt 35 0

Bikemove Pictures

Competition Pictures