2011 CPTA #2 – 4 June

CPTA 2 Name Category Score Sections: 1 2 3 4 5 6 Second loop: 1 2 3 4 5 6
June 4th
                                   
1 John Webster Elite 2   0 0 1 0 0 0   0 0 1 0 0 0
2 Steve Dickin Elite 11   3 0 1 2 1 0   1 0 2 1 0 0
3 Jeff Anderson Elite 15   0 0 0 5 5 0   1 0 2 0 0 2
4 Russ ‘Plaiboi’ Elite 33   1 3 5 5 2 0   5 0 5 1 5 1
5 Stevie Baia Elite 47   5 5 5 1 1 0   5 5 5 5 5 5
6 Aaron Dobler Elite 60   5 5 5 5 5 5   5 5 3 5 5 5
7 Kevin Liu Elite 60   5 5 5 5 5 5   5 5 5 5 5 5
                                   
1 Chris Hii Expert 5   0 0 2 1 0 0   0 0 1 0 1 0
2 Dylan Korba Expert 15   1 5 2 1 0 0   0 5 0 1 0 0
3 Lucas Hamilton Expert 18   0 3 3 1 0 2   0 0 0 2 0 3
4 Jordan Masse Expert 23   3 2 5 2 5 1   0 2 0 1 1 1
5 John Goodwin Expert 24   5 1 2 5 0 2   5 2 1 1 0 0
6 Jason Baia Expert 43   5 2 3 1 0 1   5 5 5 5 5 5
7 Brandon Law Expert 44   5 2 5 5 1 3   5 5 1 2 3 5
                                   
1 Ian Johansen Masters 25   2 1 2 5 0 0   3 3 5 3 0 1
2 Gee Louter Masters 29   5 5 3 2 1 2   0 0 0 5 3 3
3 Rob Adams Masters 30   5 2 5 1 3 1   1 1 1 5 5 0
4 Jason Cuthbert Masters 31   1 1 3 5 2 1   0 5 5 5 0 3
                                   
1 Alex Salikan Sport 41   5 5 5 5 1 5   1 1 0 3 5 5
2 Daniel Chernetski Sport 43   5 5 5 1 5 2   2 3 0 5 5 5
3 Ray Blake Sport 46   5 5 5 1 3 3   5 5 1 5 3 5