2011 CPTA #3 – 18 Sep

CPTA #3 Name Category Score Sections: 1 2 3 4 5 6 Second loop: 1 2 3 4 5 6 Tie breaker
18-Sep
                                     
1 John Webster Elite 19   3 1 5 0 0 1   0 2 2 0 0 5  
2 Jeff Anderson Elite 21   2 5 1 1 0 5   1 2 0 1 3 0  
3 Steve Dickin Elite 34   2 5 2 5 3 3   1 5 1 2 2 3  
4 Steve Baia Elite 47   2 5 5 5 3 2   5 5 5 2 3 5  
5 Aaron Dobler Elite 51   3 5 5 5 5 5   3 5 3 2 5 5  
                                     
1 John Goodwin Expert 22   0 1 5 2 2 0   0 3 3 3 1 2  
2 Lucas Hamilton Expert 24   0 2 2 2 1 0   1 5 3 0 3 5  
3 Albert Liao Expert 28   2 1 5 1 5 0   0 5 5 1 2 1  
4 Mitchell Long Expert 44   0 3 5 5 5 5   3 5 5 5 0 3 2 cleans
5 Peter Hellenbrand Expert 44   3 5 3 5 5 1   3 1 5 5 3 5  
6 Brandon Law Expert 52   5 5 5 0 5 5   5 5 5 2 5 5  
7 Juan Worth Expert 60   5 5 5 5 5 5   5 5 5 5 5 5  
                                     
1 Chris Jenkins Masters 31   5 5 5 2 1 1   3 0 3 5 0 1  
2 Ian Johansen Masters 42   3 5 3 3 1 5   1 5 5 5 1 5  
3 Rob Adams Masters 44   3 3 5 0 5 5   5 5 3 2 3 5  
4 Jason Cuthbert Masters 50   3 5 5 5 0 5   5 5 5 5 2 5  
                                     
1 Alex Salikan Sport 19   2 0 0 5 0 5   5 1 0 0 0 1  
2 Duane Rinkes Sport 28   5 0 3 1 0 5   3 0 5 2 3 1  
3 Daniel Chernetski Sport 42   3 3 2 3 3 5   5 2 5 3 5 3  
4 Tara Mowart Sport 44   5 1 3 5 5 5   3 1 1 5 5 5  
5 Martin Lewynshy Sport 47   5 5 2 5 5 5   5 1 3 3 3 5