2000 Motorama, Harrisburg, PA

Pro Stock      
Rank Name – State Cleans Points
1 Jeff Lenosky – NJ 8 2
2 Lance Trappe – NJ 8 3
3 JJ Gregorowicz – PA 8 6
4 Jeremy Vanshoonoven – OR 6 8
5 Chris Clarke – NJ 6 12
6 Mike Steidley – CT 4 12
7 Andrew Fulton – OH 5 14
8 Trevor Young – MA 3 16
9 Ryan Leech – BC 5 17
       
       
Pro Mod      
Rank Name – State Cleans Points
1 JJ Gregorowicz – PA 10 0
2 Alex Cubbage – GA 7 4
3 Andrew Fulton – OH 5 21
4 Scott Thompson – CA 4 24
5 Nigel Kohring – NC 3 24
6 Jason Schwinabart – MD 2 24
7 Mike Steidley 5 25
8 Marc Brooks 2 25
       
       
Expert Stock      
Rank Name – State Cleans Points
1 Chris Pascucci – MA 8 6
2 Aaron Lutze – WI 6 14
3 Peter Wilk – MA 1 22
4 Andrew Dole – MA 3 24
5 Gary Lessner- PA 4 25
6 Jason Fisher – PA 3 25
7 Steven Shulze – NJ 4 32
8 Ray Scharlott – OH 2 35
9 Everett Verschave – IL 1 35
10 Tony Edgar – Ont 1 36
11 Ryan Senechal – Ont 0 37
12 Ben Depp – NC 1 38
13 Sam Harrison – SC 0 41
14 Nelson Papel – Canada 1 42
15 Vaughn Micciche – PA 0 42
16 Andrew Styer – PA 1 45
17 Adam Ward – VA 0 48
       
       
Expert Mod      
Rank Name – State Cleans Points
1 Stephen Maeder – CA 6 9
2 Chris Pascucci – MA 6 11
3 Matthew Robinson – CO 7 15
4 Joe Janick – CT 4 18
5 Oliver Ferrari – GA 3 19
6 Ray Scharlott – OH 4 21
7 Josh Stevenson – CO 4 23
8 Dave Bigelow – NJ 4 24
9 Chris McNutt – OR 4 26
10 Zak Maeda – CA 2 26
11 Ty Hathaway – CA 2 28
12 Brian Yezierski – RI 4 32
13 Aaron Lutze – WI 1 32
14 Joshua Gibson – OH 0 33
15 Lloyd Bayley – NY 0 34
16 Mike Umbarger – MA 0 35
17 Brendan Cavanaugh – MA 0 36
18 Kevin Brody – MA 0 39
19 Rick Clasen – OH 0 40
20 Randy Vancil – OH 0 40
21 Mark Vanderwerf – NC 0 45
22 Rob Ponti – OH 0 49
       
       
Sport Stock Stock    
Rank Name – State Cleans Points
1 Mike Umbarger – MA 10 2
2 Jeff West – CT 9 7
3 Brad Trowbridge – PA 7 12
4 Duncan Kopp Richardson 6 13
5 Larry Casey – MD 4 13
6 Ben Smith – PA 6 16
7 Mike Libercci – MD 7 17
8 Glenn Hutchinson – CA 4 17
9 Justin Lottig – PA 5 18
10 Bryan Jobe – CA 6 19
11 Michael Koza – MA 8 20
12 James Reisenleiter – IL 4 20
13 Anthony Spann – CA 7 21
14 Chris Williams – NY 4 21
15 Dave Young – NJ 5 22
16 Collin Wigfield – VA 4 22
17 Jim Stoll – VA 4 23
18 Keith Hmelovsky – CT 3 23
19 Ed Williams – MD 6 24
20 Bill Ward – MA 4 24
21 Mike Gevaert – Canada 3 24
22 Stephen McClellan – MD 4 26
23 Jason Hill – MI 2 30
24 Eric Porter – KY 4 31
25 Andy O’Dell – MD 3 31
26 Grant Larson – MD 5 35
27 David Pecorella – MA 3 35
28 Jamie Kimberly – IL 2 44
29 Mark Fonovic – CT 3 45
30 David Davies – KY 1 45
31 Chris Otahal – IL 2 50
32 Marc Eichinger – IL 1 51
       
Sport Mod      
Rank Name – State Cleans Points
1 Robert Jacobson – CT 11 6
2 Marc Fonovic – CT 8 8
3 Stephen Morgan – CA 8 9
4 Steve Young – NJ 8 13
5 Brad Fisher – PA 7 14
6 Jeremy Holdorf – PA 7 15
7 Brad Kanner – OH 3 16
8 Bill Ward – MA 5,4,1 17
9 Koya Daisuke – FL 5,4,0 17
10 Jacob Kirk – CT 3 22
11 Paul Deesen Jr. – MI 4 23
12 Jonathan Pool – MI 3 25
13 Peter Heffernun – MA 5 26
14 Scott Estee – NY 2 27
15 Ben Brinneman – NC 3 31
16 Patrick Horvath – OH 3 32
17 Morgan Styer – PA 1 33
18 Jason Howie – NC 4 34
19 Sean Grady – NJ 2 41
20 Rob K. – OH 2 43
21 Paul South – OH 2 44
22 Ron Bennett – NY 2 46
       
Beginner Stock      
Rank Name – State Cleans Points
1 Nick Mantzoros – PA 12 0
2 John Delelys – NY 8 7
3 Craig Dionne – MA 7 10
4 Tim Grigoletti – IL 6 16
5 Brian Kopp – MD 2 18
6 Don Ziolkowski – PA 3 19
7 Kris Wehege – IL 4 22
8 Joshua Melo – MA 2,3,4,0,3 26
8 Alan Zidek – NC 2,3,4,0,3 26
10 Will Brown – VA 3 30
11 Anthony Paparo – PA 4 31
12 Jim Harris – OH 1 33
13 Joshua Shiffer – PA 3 34
14 Ed Rosser – OH 1 34
15 James Knauer – MD 3 35
16 Geoff Kupfer – PA 1 40
17 Eric Garber – IL 2 42
       
Beginner Mod      
Rank Name – State Cleans Points
1 Brad Quartuccio – PA 6 9
2 Tim Brown – VT 6 11
3 Fred Sokoloski – PA 3 22
4 Timothy Styer – PA 0 42
5 Jason Walton – CT 0 45