Despite the colder than average temps, high winds and delayed start, I’d say it was a pretty good comp for a first time go at it. I certainly didn’t expect to have such a great turnout (20 Riders). None of this would have been possible without support from all the riders that were willing to give it a chance and make the trip. Thanks guys.
| Beginner | ||
| Position | Rider Name | Points | 
| 1 | Zachary Lowden | 26 | 
| 2 | Jake Nelson | 60 | 
| Sport | ||
| Position | Rider Name | Points | 
| 1 | Paul Doty | 19 | 
| 2 | Jeremy Morse | 28 | 
| 3 | Matthey McCulloch | 56 | 
| 4 | Steve Nelson | 58 | 
| 5 | Gary Lowden | 60 | 
| Expert | ||
| Position | Rider Name | Points | 
| 1 | Shawn O’Brien | 26 | 
| 2 | Patrick McNally | 38 | 
| 3 | Eric Grimmett | 40 | 
| 4 | Drew Guttormson | 48 | 
| 5 | Max Dingemans | 56 | 
| 6 | Jeff Edgington | 58 | 
| Pro | ||
| Position | Rider Name | Points | 
| 1 | Mike Steidley | 10 | 
| 2 | Dave Campbell | 16 | 
| 3 | Johnathon Tellerud | 22 | 
| 4 | Robert Pfunder | 23 | 
| 5 | Ross Morgan | 38 | 
| 6 | Peter Lillesue | 50 | 
| 7 | Stan Selejov | 51 | 
