| PRO MOD: | NAME | SCORE | 
| 1 | Keita Miyaoka | -1 | 
| 2 | JJ Gregorowicz | 0 | 
| 3 | Neilson Reis | 10 | 
| 4 | Shaun Miller | 13 | 
| 5 | Mike Steidley | 18 | 
| 6 | Andrew Fulton | 26 | 
| 7 | Jason McLane | 27 | 
| 8 | Scott Thompson | 29 | 
| 9 | Nigel Kohring | 33 | 
| 10 | Brian Maier | 35 | 
| 11 | Tom McNeal | 46 | 
| PRO STOCK: | ||
| 1 | JJ Gregorowicz | -2 | 
| 2 | Shaun Miller | 0 | 
| 3 | Jeremy VanSchoonhoven | 20 | 
| 4 | Lance Trappe | 22 | 
| 5 | Mike Steidley | 31 | 
| 6 | Andrew Fulton | 33 | 
| 7 | Chris Clark | 34 | 
| 8 | Nigel Kohring | 38 | 
| 9 | Trevor Young | 41 | 
| 10 | Matthew Anthon | 43 | 
| 11 | Tom McNeal | 47 | 
| 12 | Andrew Lea | 48 | 
| EXPERT MOD: | ||
| 1 | Zak Maeda | 14 | 
| 2 | Brian Yezierski | 17 | 
| 3 | Dave Bigelow | 18 | 
| 4 | Josh Stevenson | 24 | 
| 5 | Joshua Gibson | 27 | 
| 6 | Steve Young | 27 | 
| 7 | Rick Clasen Jr. | 27 | 
| 8 | Stephen Morgan Jr. | 30 | 
| 9 | Mike Umbarger | 30 | 
| 10 | Gary Lessner III | 32 | 
| 11 | Joseph Janicki | 33 | 
| 12 | Rob Ponti | 34 | 
| 13 | Brendan Cavanaugh | 34 | 
| 14 | Joshua Cummins | 35 | 
| 15 | Sean Chaney | 36 | 
| 16 | Brad Kanner | 37 | 
| 17 | Ben Brinneman | 38 | 
| 18 | Andrew Styer | 38 | 
| 19 | Alex Ma | 39 | 
| 20 | Brad Taylor | 45 | 
| 21 | Jesse Styer | 48 | 
| EXPERT STOCK: | ||
| 1 | Tony Fernandez | 8 | 
| 2 | Vaughn Micciche | 14 | 
| 3 | Tony Edgar | 15 | 
| 4 | Aaron Lutze | 17 | 
| 5 | Ross McMaster | 17 | 
| 6 | Kevin Drake | 19 | 
| 7 | Andrew Dole | 21 | 
| 8 | Peter Wilk | 21 | 
| 9 | Mike Stusek | 27 | 
| 10 | Sam Harrison | 29 | 
| 11 | Phil Wheeler | 31 | 
| 12 | Sam Perkins | 32 | 
| 13 | Brad Trowbridge | 35 | 
| 14 | Kenichi Iwasa | 36 | 
| 15 | Gary Lessner III | 37 | 
| 16 | Duncan Kopp-Richardson | 39 | 
| 17 | James Reisenleiter | 41 | 
| 18 | Mike Melchior | 42 | 
| 19 | Adam Meyers | 45 | 
| 20 | Bill Ward | 48 | 
| 21 | Josh Melo | 50 | 
| 22 | Trae Leonard | 50 | 
| 23 | Mike Umbarger | DNS | 
| SPORT MOD: | ||
| 1 | Casey Holm | 5 | 
| 2 | Rober Jacobson | 8 | 
| 3 | Jeff West | 11 | 
| 4 | Monic Thompson | 11 | 
| 5 | Elliot Frost | 13 | 
| 6 | Jocob Kirk | 14 | 
| 7 | Scott Cannon | 14 | 
| 8 | Ron Bennett | 19 | 
| 9 | Paul Deesen | 20 | 
| 10 | Steve Leonforte | 20 | 
| 11 | John Liptak | 20 | 
| 12 | Pete Heffernan | 21 | 
| 13 | Travis Woodruff | 22 | 
| 14 | Ryan Johnson | 24 | 
| 15 | Andrew Ralph | 25 | 
| 16 | Scott Estee | 25 | 
| 17 | Paul South | 27 | 
| 18 | Rob Kastelic | 28 | 
| 19 | Morgan Styer | 30 | 
| 20 | Kevin Galvin | 32 | 
| 21 | Matt Bushore | 35 | 
| SPORT STOCK: | ||
| 1 | Jonathan Pool | 7 | 
| 2 | Jamie Kimberley | 11 | 
| 3 | Brad Taylor | 14 | 
| 4 | Craig Dionne | 15 | 
| 5 | Anthony Paporo | 16 | 
| 6 | Jim Keck | 18 | 
| 7 | Keith Hmelovsky | 19 | 
| 8 | Travis Enger | 19 | 
| 9 | Jim Harris | 19 | 
| 10 | Dan Turcotte | 20 | 
| 11 | Larry Casey | 21 | 
| 12 | Danny Tymofie | 22 | 
| 13 | George Day | 23 | 
| 14 | James Knaver | 23 | 
| 15 | Nathan Frost | 23 | 
| 16 | Steve Young | 23 | 
| 17 | David Pecorella | 23 | 
| 18 | Evan Anderson | 23 | 
| 19 | James Vreeland | 24 | 
| 20 | Brian Yoon | 26 | 
| 21 | Turr Olson | 27 | 
| 22 | Marc Eichinger | 28 | 
| 23 | Kris Wehage | 30 | 
| 24 | Brice Arnold | 31 | 
| 25 | Mark Feldkamp | 32 | 
| 26 | Michael Freidenberg | 33 | 
| 27 | Ed Rosser | 38 | 
| 28 | Troy Neifeld | 40 | 
| BEGINNER MOD: | ||
| 1 | Joey Bongart | 8 | 
| 2 | Dane Jack | 9 | 
| 3 | Ryan Thompson | 13 | 
| 4 | Chris McClellan | 16 | 
| 5 | Michael Trauch | 20 | 
| 6 | Patrick O’Brien | 26 | 
| 7 | Ian Poor | 27 | 
| 8 | Lauren LeBlanc | 38 | 
| 9 | Anthony Vatalaro | 38 | 
| 10 | Chris Bushaw | 40 | 
| BEGINNER STOCK: | ||
| 1 | Aaron Loomis | 9 | 
| 2 | Paul Wheeler | 11 | 
| 3 | Thorde John | 24 | 
| 4 | Travis Dietle | 27 | 
| 5 | Marc Wallace | 29 | 
| 6 | Dean Osgood | 30 | 
| 7 | Jamison Unger | 30 | 
| 8 | Ben Jones | 33 | 
| 9 | Eric McCauslin | 37 | 
| 10 | Eric Garber | 37 | 
| 11 | Brian Dunlavey | 38 | 
| 12 | Morgan Ryan | 38 | 
Pictures
 
						 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                