Saturday, March 12, 2005: While the Keyesvile/Lake Isabella area of Southern California has seeen a variety of weather swings over the years, yesterday’s event will earn the moniker, the “Sunscreen Classic”, for the 87-90 degree temps that were the highlight of the day. Visiting pro winner, Ryan Cecil & dad Bill commented that it was 27 degrees when they left their home in Asheville, North Carolina, on Friday morning.
A small, but enthusiastic crowd of regulars attended, enjoying the warm weather, blooming spring wildflowers and tasty Zak Maeda-built sections. All riders rode a total of 2 loops on 6 sections, taxing their heat tolerance.
A big thanks to all riders, especially out-of-staters Ryan & Bill Cecil, and Jeremy & Melissa Vanschoonhoven; checkers Maribel Sturtevant, Terry Elam & Zak; and to Zak & Terry for section building expertise.
Results
| Pro | ||||
| Place | Name | Sponsor | Dabs | Cleans | 
| 1 | Ryan Cecil | Monty | 10 | 7 | 
| 2 | Jeremy Vanschoonhoven | Coustellier | 16 | 5 | 
| 3 | Zak Maeda | Trialsin USA | 52 | 0 | 
| Expert | ||||
| Place | Name | Sponsor | Dabs | Cleans | 
| 1 | Pete Sturtevant | Maribel | 42 | 0 | 
| 2 | Ahab Bray | 50 | 0 | |
| 3 | Andrew Montague | 52 | 0 | |
| 4 | Jon Bott | 53 | 0 | |
| 5 | Justin Brandt | 57 | 0 | |
| 6 | Jeremy Huber | 58 | 0 | |
| 7 | Gino Salveo | 60 | 0 | |
| 8 | Todd Gandy | DNF | ||
| Sport | ||||
| Place | Name | Dabs | Cleans | |
| 1 | Austin Downing | 30 | 3 | |
| 2 | Terry Elam | 36 | 0 | |
| 3 | Nic Gross | 60 | 0 | 
