Congratulations to the 2011 NATS top riders! It was a great season with lots of events. Expect some new and interesting things in 2012!
| Place | Event | Fontana | Krug Park | CPTA 1 | IHBC | CPTA 2 | RR | TTC | TTown | Trialsworx | Eleanor | OTS Tweed | Devil’s Den | OTS Bash at the Falls | CPTA 3 | Total | 
| Pro Riders | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 4 | 7 | 4 | 5 | 3 | Canceled | 5 | 66 | |
| 1st | Aran Cook | – | 4 | – | 5 | – | 3 | 6 | 2 | 5 | 3 | 5 | 3 | – | 36 | |
| 2nd | Mike Steidley | 6 | 5 | – | – | – | 2 | – | 3 | 4 | 4 | 4 | 2 | – | 30 | |
| 3rd | John Webster | – | – | * | – | * | – | – | 4 | 7 | – | – | – | * | 11 | |
| Expert Riders | 1 | 4 | 3 | 5 | 7 | 5 | 2 | 7 | 10 | 1 | 3 | 2 | Canceled | 7 | 57 | |
| 1st | John Goodwin | – | – | * | – | * | – | – | – | 10 | – | – | – | * | 10 | |
| Sport Riders | 2 | 3 | 2 | 5 | 3 | 5 | 12 | 6 | 4 | 5 | 3 | 1 | Canceled | 5 | 56 | |
| 1st | Jesse Thacker | – | – | – | 3 | – | – | 6 | – | – | 5 | – | – | – | 14 | 
* Rider competed but event was <150 miles from another NATS event.
