Here are the final standings for all riders who competed in at least three NATS events:
| Place | Pro Riders | Total | 
| 1st | Mike Steidley | 25 | 
| 2nd | John Webster | 21 | 
| 3rd | Trevor Bodogh | 16 | 
| 4th | Johnathon Tollerud | 12 | 
| 5th | Ross Morgan | 8 | 
| 6th | Robert Pfunder | 7 | 
| 7th | Stan Selejov | 5 | 
| 8th | Chris Stephenson | 4 | 
| Expert Riders | ||
| 1st | JR Valandra | 5 | 
Congratulations to North America’s top riders!
Full Standings:
| Place | Event | OTS#1 Meta Indoor | St. Joseph | Fort Collins | Racoon Rally | TTC | Eureka Springs | TTown | Elephant Rock | OTS#2 Bash at the Beach | Trialsworx | OTS#3 Milton | OTS#4 Tweed | OTS#5 Bash at the Falls | Devil’s Den | Eleanor | Total | 
| Pro Riders | 6 | 7 | 5 | 4 | 4 | 3 | 9 | 0 | Canceled | 8 | Canceled | 4 | 0 | 3 | 0 | 53 | |
| 1st | Mike Steidley | 5 | 7 | 3 | 7 | 3 | 25 | ||||||||||
| 2nd | John Webster | 9 | 8 | 4 | 21 | ||||||||||||
| 3rd | Trevor Bodogh | 6 | 4 | 3 | 3 | 16 | |||||||||||
| 4th | Johnathon Tollerud | 5 | 4 | 3 | 12 | ||||||||||||
| 5th | Ross Morgan | 4 | 3 | 1 | 8 | ||||||||||||
| 6th | Robert Pfunder | 3 | 3 | 1 | 7 | ||||||||||||
| 7th | Stan Selejov | 1 | 2 | 2 | 5 | ||||||||||||
| 8th | Chris Stephenson | 1 | 2 | 1 | 4 | ||||||||||||
| Expert Riders | 10 | 6 | 4 | 12 | 3 | 0 | 3 | 6 | Canceled | 13 | Canceled | 8 | 6 | 4 | 1 | 76 | |
| 1st | JR Valandra | 3 | 1 | 1 | 5 | 
