Scores have been lost.
| Pro Stock | |
| 1st | Jeremy VanSchoonhoven | 
| 2nd | Lance Trappe | 
| 3rd | Jeff Lenosky | 
| 4th | Chris Clark | 
| 5th | Mike Bentham | 
| 6th | Dylan Korba | 
| 7th | Matthew Robinson | 
| Pro Mod | |
| 1st | Jason Baia | 
| 2nd | Chris McNutt | 
| Expert Stock | |
| 1st | Joe McMahen | 
| 2nd | Andy Dole | 
| 3rd | David Adelman | 
| 4th | Keith Howitt | 
| 5th | Richard Belson | 
| 6th | Dennis Goj | 
| 7th | Peter Hueber | 
| 8th | Dave Herr | 
| 9th | Lucas Hamilton | 
| 10th | Dylan Ponzi | 
| 11th | Jason Nickels | 
| 12th | Eric Bates | 
| 13th | Morley Wilkins | 
| DNF | Matt McNutt | 
| Expert Mod | |
| 1st | Zak Maeda | 
| 2nd | Kamil Mielczarek | 
| 3rd | Tomer Zaskis | 
| 4th | Jared Jesperson | 
| 5th | Matt Nathans | 
| Sport Stock | |
| 1st | Jon Webster | 
| 2nd | Stephen Dickin | 
| 3rd | Ian Moult | 
| 4th | Danny Urdahl | 
| 5th | Dovic Zaskis | 
| 6th | Darren Stace-Smith | 
| 7th | Matthew Scott | 
| 8th | Ryan Lynne | 
| 9th | James Wessels | 
| 10th | Anthony Spann | 
| 11th | Jeff Anderson | 
| 12th | Collin Cooper | 
| 13th | Tristan Copp | 
| 14th | Joe Gilbert | 
| 15th | Clare Shea | 
| 16th | Dan Smith | 
| 17th | Jordan Stace-Smith | 
| 18th | Paul Van Velzen | 
| 19th | John Wolford | 
| Sport Mod | |
| 1st | Casey Holm | 
| 2nd | Steve Baia | 
| 3rd | Chris Hii | 
| Beginner Stock | |
| 1st | Shawn Van Diebitsch | 
| 2nd | James McSkimming | 
| 3rd | Graham Oglend | 
| 4th | Matt Fox | 
| 5th | Carl Diederichs | 
| 6th | Nick Tong | 
| 7th | Rupert Walker | 
| 8th | Clinton Moericke | 
| 9th | Andrew Belson | 
| 10th | Mike Morrison | 
| 11th | Kevin Gorman | 
| 12th | David Emmens | 
| 13th | Ross Taylor | 
| Beginner Mod | |
| 1st | Dylan MacRae | 
| 2nd | Kirk McDonald | 
| 3rd | Kelly Laurie | 
| 4th | Tim McNutt | 
| Women | |
| 1st | Caryn Tressel | 
Pictures
 
						 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        