2000 Mammoth Mtn., Mammoth, CA

Pro Mod     Dabs Ones Zeroes
           
1 Nelson Reis 9 3 6
2 JJ Gregorowicz 12 0 9
3 Cristiano Santos 13 3 6
4 Shaun Miller 23 3 5
5 Alex Cubbage 27 0 6
6 Mike Steidley 30 3 3
7 Dan Drain 37 2 2
8 Tom Nebb 39 4 0
9 Jason Mclean 42 1 2
10 Scott Thompson 45 3 0
11 Andrew Fulton 47 1 0
           
Expert Mod          
           
1 Chris Deutschman 27 6 1
2 Matt Robinson 37 1 1
3 Phil Lucero 54 1 0
DNF Stephen Maeder    
           
Sport Mod          
           
1 Stevie Morgan 7 1 9
2 Casey Holm 15 7 2
3 Rockey Rapetti 30 5 2
4 Daisuke Koya 31 1 3
5 Toshi Clark 48 0 0
6 Jay Willis 49 1 0
           
Beginner Mod          
           
1 Tim McNutt 58 0 0
           
           
           
Pro Stock          
           
1 Shaun Miller 2 2 10
2 JJ Gregorowicz 5 0 11
3 Thomas Oehler 5 2 9
4 Cristiano Santos 5 3 8
5 Jeff Lenosky 8 6 5
6 Jeremy VanSchoonhoven 12 4 6
7 Lance Trappe 16 1 9
8 Nelson Reis 21 3 5
9 Koshi Kiminori 26 2 3
10 Chris Clark 28 1 5
11 Mike Steidley 30 2 4
12 Dan Drain 31 1 3
           
Expert Stock          
           
1 Ryder Okumura 24 3 0
2 Von Williams 25 1 3
3 Tony Fernandez 27 3 2
4 Vaughn Micciche 31 3 1
5 Mike Martinson 32 1 2
6 Garen Becker 36 1 0
7 Ross McMaster 38 1 1
8 Josh Barney 39 1 0
9 Phil Edlefsen 40 1 0
10 Glen Hutchinson 42 0 1
11 Robin Coope 43 0 1
12 Tim Halberg 45 0 0
13 Mark Hesser 48 0 0
14 Alex Ma 50 0 0
DNF Mike Ameral    
           
Sport Stock          
           
1 Eric Demmick 8 4 6
2 Anthony Spann 16 2 5
3 Kelly Schall 41 1 2
4 Steve Dhurke 43 0 2
5 Mike Wagner 48 1 0
6 Brady McAndrew 49 1 0
           
Beginner Stock          
           
1 Nick Hatano 13 3 6
2 Todd Dansen 14 3 4
           
Juniors          
           
1 Tony Hernandez 27 3 2
2 Zac Maeda 34 0 2
3 Ty Hathaway 37 1 1
4 Chris McNutt 37 0 1
5 Ross McMaster 38 1 1
           
Women Open        
           
1 Monica Thompson 26 1 4
2 Gina Grether 44 3 0