Bentonville Bike Fest, Bentonville, AR – May 24th, 2025
2025 Overall Elite North American Champion: Jeff Anderson
National Champions
Class | United States | Canada |
Elite | Sean Farrar | Jeff Anderson |
Expert | Esmond Chu | None |
Master | Mike Steidley | Trevor Bodogh |
Sport | Ryan McDonald | None |
Veteran | Robert Lawson | None |
Novice | Phil Isaacs | None |
The 5th Annual Bentonville Bike Fest is in the books! Another incredible event put on by Kenny and the massive BBF team. It’s amazing how much they do in so little time. They even flexed around constantly changing weather, changed schedules, routes, and logistics.
Wesley and Andy brought along another friend, Emil, and set some of the best Elite sections I’ve seen. Several of the Elite riders commented about how much they enjoyed the challenges. Freddy and Zech pitched in to help with the setting the Sport/Vet gates while I set the others. I know several Experts were annoyed with the difficulty level I set but the scores show a very nice spread so I think they were just right. I tried to make sure Gate 1 was easiest and the gates got progressively more difficult up to six. The fact that Vera Baron didn’t even clean them all makes me think it worked.
As usual, massive thanks to the volunteers: Gal, Ryan, Jeff, Jen, Freddy, Robbie, Kyle, Ryder, Jim, David, and Robert. I’m sure there were numerous others who pitched in, too. Thank you all! You make our trials community the best!
Due to the weather, we ended up doing all of the events on Saturday. Turning the Elite lines around from Semi to Final in just thirty minutes was a challenge but, with all the great help, it was done on time!
North American Trials Full Results
Youth | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mack Memmott | 130 | 80 | 210 | 0 | 0 | 1 | 3 | 2 | 4 | |
2nd | Seth Wayne | 40 | 30 | 70 | 0 | 0 | 0 | 0 | 2 | 3 | |
MTB | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Scott Lynn | 240 | 250 | 490 | 3 | 4 | 2 | 1 | 0 | 0 | |
2nd | Ira Weiny | 120 | 110 | 230 | 0 | 0 | 1 | 2 | 6 | 1 | |
Novice | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Philip Isaacs | 160 | 180 | 340 | 1 | 3 | 1 | 3 | 0 | 0 | |
2nd | Jen Everhard | 120 | 80 | 200 | 0 | 1 | 1 | 1 | 2 | 4 | |
3rd | Natalie Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veteran | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Robert Lawson | 300 | 270 | 570 | 9 | 0 | 0 | 1 | 0 | 0 | |
2nd | Josh Cummins | 170 | 250 | 420 | 4 | 1 | 2 | 1 | 1 | 0 | |
3rd | Andrew Kemble | 180 | 200 | 380 | 1 | 2 | 2 | 4 | 1 | 0 | |
4th | James Cochrane | 70 | 180 | 250 | 0 | 1 | 3 | 1 | 1 | 3 | |
5th | Tim Chemacki | 70 | 90 | 160 | 0 | 0 | 0 | 2 | 3 | 4 | |
6th | Ryan Wayne | 80 | 60 | 140 | 0 | 0 | 0 | 1 | 4 | 3 | |
7th | Jeff Hayes | 60 | 40 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | |
8th | Ryan Hannigan | 40 | 20 | 60 | 0 | 0 | 0 | 0 | 2 | 2 | |
Sport | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Ryan McDonald | 160 | 180 | 340 | 0 | 2 | 1 | 6 | 1 | 0 | |
2nd | Zecheriah Brink | 170 | 140 | 310 | 0 | 2 | 3 | 2 | 0 | 3 | |
3rd | Isaac Wayne | 120 | 130 | 250 | 0 | 0 | 4 | 2 | 0 | 3 | |
4th | Caleb Wayne | 90 | 120 | 210 | 0 | 1 | 1 | 2 | 1 | 4 | |
5th | Gavin Carpenter | 40 | 100 | 140 | 0 | 0 | 1 | 1 | 2 | 3 | |
6th | Joseph Van Roekel – DNF | ||||||||||
6th | SETH STEVENS – DNF | ||||||||||
Master | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Mike Steidley | 260 | 280 | 540 | 4 | 6 | 0 | 0 | 0 | 0 | |
2nd | Trevor Bodogh | 240 | 270 | 510 | 3 | 6 | 0 | 1 | 0 | 0 | |
3rd | Yaxin Guo | 240 | 260 | 500 | 4 | 4 | 1 | 0 | 1 | 0 | |
4th | Matt Meyer | 250 | 250 | 500 | 2 | 6 | 2 | 0 | 0 | 0 | |
5th | Alex Chiao | 140 | 170 | 310 | 1 | 2 | 1 | 3 | 1 | 0 | |
6th | Robbie Pfunder | 140 | 170 | 310 | 0 | 1 | 3 | 3 | 2 | 1 | |
7th | Ryder Okumura | 150 | 150 | 300 | 0 | 2 | 1 | 4 | 2 | 0 | |
8th | Kyle Thorpe | 50 | 90 | 140 | 0 | 0 | 0 | 1 | 5 | 1 | |
9th | AJ Chang | 60 | 60 | 120 | 0 | 0 | 0 | 3 | 1 | 1 | |
Expert | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Esmond Chu | 210 | 220 | 430 | 1 | 5 | 1 | 2 | 1 | 0 | |
2nd | Julien Brunet | 170 | 220 | 390 | 2 | 2 | 2 | 2 | 1 | 1 | |
3rd | Grant Memmott | 140 | 160 | 300 | 0 | 1 | 3 | 3 | 1 | 2 | |
4th | Federico Astrada | 120 | 70 | 190 | 0 | 0 | 1 | 2 | 3 | 3 | |
5th | David Krut | 50 | 100 | 150 | 0 | 0 | 0 | 2 | 4 | 1 | |
6th | NATHANIEL MOORE – DNF | ||||||||||
Elite Men Semi | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Jack Carthy | 300 | 300 | 600 | 10 | 0 | 0 | 0 | 0 | 0 | |
2nd | Alejandro Montalvo | 290 | 300 | 590 | 9 | 1 | 0 | 0 | 0 | 0 | |
3rd | Borja Conejos | 290 | 290 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | 16:07 |
4th | Dani Baron | 280 | 300 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | 16:17 |
5th | Eloi Palau | 270 | 290 | 560 | 8 | 1 | 0 | 1 | 0 | 0 | |
6th | Oliver Weightman | 290 | 250 | 540 | 8 | 1 | 0 | 0 | 0 | 1 | |
7th | Sam Hlavaty | 160 | 170 | 330 | 3 | 1 | 0 | 2 | 2 | 0 | |
8th | Adam Morewood | 140 | 190 | 330 | 2 | 3 | 0 | 0 | 1 | 4 | |
9th | ANDREI BURTON | 150 | 100 | 250 | 0 | 1 | 1 | 3 | 2 | 3 | |
10th | Jeff Anderson | 70 | 90 | 160 | 0 | 0 | 1 | 1 | 1 | 7 | |
11th | Sean Farrar | 70 | 70 | 140 | 0 | 0 | 0 | 1 | 5 | 1 | |
12th | Wuyu Huang | 10 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | |
13th | Ian Farrar | 20 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | |
Elite Women Semi | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Vera Baron | 290 | 290 | 580 | 8 | 2 | 0 | 0 | 0 | 0 | |
2nd | Debi Studer | 200 | 180 | 380 | 1 | 1 | 5 | 2 | 0 | 1 | |
Elite Men Final | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Jack Carthy | 290 | 290 | 4 | 1 | 0 | 0 | 0 | 0 | ||
2nd | Alejandro Montalvo | 240 | 240 | 0 | 4 | 1 | 0 | 0 | 0 | ||
3rd | Eloi Palau | 230 | 230 | 2 | 1 | 1 | 0 | 1 | 0 | ||
4th | Dani Baron | 210 | 210 | 1 | 2 | 0 | 1 | 1 | 0 | ||
5th | Oliver Weightman | 200 | 200 | 1 | 2 | 0 | 1 | 0 | 1 | ||
6th | Borja Conejos | 190 | 190 | 0 | 2 | 1 | 1 | 1 | 0 | ||
Elite Women Final | Name | Loop 1 | Loop 2 | Total | 60 | 50 | 40 | 30 | 20 | 10 | End Time |
1st | Vera Baron | 290 | 290 | 4 | 1 | 0 | 0 | 0 | 0 | ||
2nd | Debi Studer | 190 | 190 | 0 | 0 | 4 | 1 | 0 | 0 |
*Not eligible for North American Championship
UCI C1 Results (based on Saturday due to storms on Sunday)
TBD